TOP 10 HEALTHY FOODS FOR MUSCLE GROWTH
Filed Under : Healthy tips by fitness-programs.co.uk
Jan.30,2011#1: CHICKEN BREAST
Serving: 1 3 oz
| Calories | 100 | Sodium | 18 mg |
| Total Fat | 1 g | Potassium | 0 mg |
| Saturated | 0 g | Total Carbs | 0 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 20 g |
| Cholesterol | 16 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 1% | Iron | 1% |
#2: EGGS
Serving: 1
| Calories | 70 | Sodium | 62 mg |
| Total Fat | 5 g | Potassium | 65 mg |
| Saturated | 2 g | Total Carbs | 1 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 6 g |
| Cholesterol | 212 mg | ||
| Vitamin A | 6% | Calcium | 2% |
| Vitamin C | 0% | Iron | 3% |
#3: PROTEIN SHAKE
Serving: 1 (Depends on your protein)
#4: TUNA
Serving: 1 5 OZ
| Calories | 165 | Sodium | 346 mg |
| Total Fat | 1 g | Potassium | 0 mg |
| Saturated | 0 g | Total Carbs | 0 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 31 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 0% |
#5: BEEF
Serving: 1 3 oz
| Calories | 151 | Sodium | 55 mg |
| Total Fat | 6 g | Potassium | 296 mg |
| Saturated | 3 g | Total Carbs | 0 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 2 g | Sugars | 0 g |
| Trans | 0 g | Protein | 22 g |
| Cholesterol | 65 mg | ||
| Vitamin A | 0% | Calcium | 1% |
| Vitamin C | 0% | Iron | 13% |
#6: OATS
Serving: 1 40 g
| Calories | 150 | Sodium | 0 mg |
| Total Fat | 3 g | Potassium | 0 mg |
| Saturated | 1 g | Total Carbs | 27 g |
| Polyunsaturated | 1 g | Dietary Fiber | 4 g |
| Monounsaturated | 1 g | Sugars | 1 g |
| Trans | 0 g | Protein | 5 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 10% |
#7: ALMONDS
Serving:1 1/4 cup
| Calories | 411 | Sodium | 234 mg |
| Total Fat | 37 g | Potassium | 515 mg |
| Saturated | 3 g | Total Carbs | 13 g |
| Polyunsaturated | 9 g | Dietary Fiber | 8 g |
| Monounsaturated | 23 g | Sugars | 0 g |
| Trans | 0 g | Protein | 15 g |
| Cholesterol | 0 mg |
#8: BROCCOLI
Serving: 1 1 cup chopped
| Calories | 30 | Sodium | 30 mg |
| Total Fat | 0 g | Potassium | 288 mg |
| Saturated | 0 g | Total Carbs | 6 g |
| Polyunsaturated | 0 g | Dietary Fiber | 2 g |
| Monounsaturated | 0 g | Sugars | 2 g |
| Trans | 0 g | Protein | 3 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 11% | Calcium | 4% |
| Vitamin C | 135% | Iron | 4% |
#9: TURKEY
Serving: 1
| Calories | 34 | Sodium | 335 mg |
| Total Fat | 1 g | Potassium | 100 mg |
| Saturated | 0 g | Total Carbs | 1 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 1 g |
| Trans | 0 g | Protein | 6 g |
| Cholesterol | 14 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 3% | Iron | 3% |
#10: SWEET POTATOES
Serving: 1 1 cup
| Calories | 180 | Sodium | 72 mg |
| Total Fat | 0 g | Potassium | 950 mg |
| Saturated | 0 g | Total Carbs | 41 g |
| Polyunsaturated | 0 g | Dietary Fiber | 7 g |
| Monounsaturated | 0 g | Sugars | 17 g |
| Trans | 0 g | Protein | 4 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 769% | Calcium | 8% |
| Vitamin C | 65% | Iron | 8% |
You can skip to the end and leave a response. Pinging is currently not allowed.











